Continue to Site

Welcome to EDAboard.com

Welcome to our site! EDAboard.com is an international Electronics Discussion Forum focused on EDA software, circuits, schematics, books, theory, papers, asic, pld, 8051, DSP, Network, RF, Analog Design, PCB, Service Manuals... and a whole lot more! To participate you need to register. Registration is free. Click here to register now.

some questions about mesh data

Status
Not open for further replies.

scxyz

Newbie level 5
Joined
Nov 11, 2006
Messages
8
Helped
0
Reputation
0
Reaction score
0
Trophy points
1,281
Activity points
1,341
Hello, I am a new user of HFSS.
Recently my supervisor asked me to find the files which containing the information about mesh and the meaning
I find that under the results folder containing some acess's type files which contains mesh information for every scan pass. But I do not know the meaning of these datas.

Does any one know that?
Thanks for your help:|
 

if u can send me the extension of files i can help you more
presently i can tell u menaing of mesh, i.e., it tells u how many cells/wavelength s/w is devoting to each cell that structure under simulation has been divided into.

any more Qs
 

I just design a dipole with lumped port. The file name is DV51_S10_V375_P12.This is for 12 pass. The first few lines of that file are as follows:

adp_file_version 2 limit 3886
refine_error_tets 19434 (the solution data tell me that for 12 pass, it has 20029 tetrhahedra, not 19344 or 19346)
p 6.1605384298059529e-001 -4.7348284489338222e-001 4.9911597268642122e-001 1.0000000000000000e+000 1.0000000000000000e+000
p -2.8701356293065451e-002 -8.5433610721177954e-003 -1.4475581178356799e-002 8.6258892204761572e-001 1.0000000000000000e+000
p -3.0485610504317077e-002 -1.5496594923461800e-003 -1.4253612232550200e-002 7.7597790947635426e-001 1.0000000000000000e+000
p 4.7700852535663991e-003 -5.2070406584643258e-001 4.0641455874619198e-001 7.6865026595151009e-001 1.0000000000000000e+000
p -1.9060068896861349e-002 2.0353811597854671e-002 -1.0562996789586570e-002 6.4757381334010766e-001 1.0000000000000000e+000
p 8.6211609259597721e-001 -4.6921052886778480e-001 -2.6773982506194577e-001 6.3597567391668330e-001 1.0000000000000000e+000
p -7.1086121254563617e-001 -3.1848713891642577e-001 -7.1337494729202078e-001 6.0320402482330704e-001 1.0000000000000000e+000
p 5.9582352969120123e-001 -2.3502314893667048e-001 4.1002788727437023e-001 6.0052956807305036e-001 1.0000000000000000e+000

the wavelength of my dipole is 1 meter
would you please tell me other numbers' meaning

by the way, do you have msn
mine is xiaying.zhu@hotmail.com

thanks for your help:D

Added after 3 minutes:

here is the mesh information file
 

Status
Not open for further replies.

Part and Inventory Search

Welcome to EDABoard.com

Sponsor

Back
Top