Continue to Site

Welcome to EDAboard.com

Welcome to our site! EDAboard.com is an international Electronics Discussion Forum focused on EDA software, circuits, schematics, books, theory, papers, asic, pld, 8051, DSP, Network, RF, Analog Design, PCB, Service Manuals... and a whole lot more! To participate you need to register. Registration is free. Click here to register now.

Amp/yazaki/molex /sumitomo hot offer

Status
Not open for further replies.

Susan_me

Newbie level 2
Newbie level 2
Joined
Apr 8, 2013
Messages
2
Helped
0
Reputation
0
Reaction score
0
Trophy points
1,281
Visit site
Activity points
1,472
Hi All,

We have the following AMP/YAZAKI/MOLEX and some IC's HOT OFFERS, if you are interested, please feel free to contact me.

P/N: QTY(PER K/1000PCS) SPQ
1123721-1 216K 4K/20K
1-1123722-5 70.4K 1.6K/6.4K
1-1123722-7 25.3K 1.1K/4.4K
1-1123722-9 23.4K 0.9k/3.6k
1376390-1 1K 0.5/6K
1376347-1 800K 5K/20K
1394759-1 45K 15K/45K
170032-5 6K 6K/18K
170037-2 9K 9k/27k
170037-2 297K 9k/27k
170183-2 1345K 5k/15k
170183-2 20K 5k/15k
170213-2 5K 5K/15k
170262-1 80K 10k/60k
170324-1 584K 8K/24K
170325-1 1152K 6K/18K
170325-1 24K
170326-1 280K 5K/15K
170328-1 108.5K 3.5K/10.5K
170360-1 556K 4K/20K
170360-1 20K 4K/20K
170362-1 848K 4K/20K
170362-1 1400K 4K/20K
170823-2 59K 1K/15
1-0170823-4 10K 1k
171706-1 83K 1K/12K
171822-6 8K 1K/12K
171825-3 69K 1k/24k
172074-1 348K 1k/20k
172074-1 5K 1k/20k
172075-1 83.3K 0.5K/3K
172076-1 150K 1K/10K
172156-1 232K 1k/20K
172160-1 6K 0.5K/4K
172164-1 230K 0.5k/20K
172167-1 5K 0.5k/
172168-1 39.5K 0.5K/4.5K
172168-1 62K 0.5K/4.5K
172334-1 6K 0.5K/2K
172342-1 8K 0.5K/2.5K
173724-1 792K 6K/18K
173724-1 72K
173974-1 42K 1k/20k
173977-3 125K 1k/28k
173977-4 45K 1K/24K
173977-4 74K 1K/24K
174587-1 0.72K 1K/5K
174712-1 3K 1K/4K
1746971-1 36K 2k/8k
1-174712-1 0.19K 1K/4K
175019-1 8K 4K/16K
175019-1 292K 4K/16K
175020-1 365K 5k/15k
175022-1 522K 4.5K/13.5
175022-1 3213K 4.5K/13.5
175022-1 3793.5K 4.5K/13.5
175022-1 109.5K 4.5K/13.5
175024-1 64K 4K/12k
175057-1 988.5 K 3.5K/10.5K
175057-1 3K 3K/12K
175150-2 216K 4K/16K
175150-2 320K 4K/16K
175151-2 25K 5K/30K
175152-2 304K 4K/24K
176272-1 4K 1k/10k
176283-1 0.297K 0.5k/5k
176285-1 27K 0.5K/3.5K
176293-1 40.5K 0.5k/4k
176294-1 0.584 K 1k/
176497-1 0 0.5k/5k
0-176497-1 0 1k/6k
1-176497-1 2.5K 0.5k/5k
1-176497-1 115K 0.5k/5k
1-176497-9 0 0.5k/5k
177898-1 285K 0.5K/4K
177899-1 270.2K 0.4k/3.2k
177899-2 1.5K 0.5K/4K
177900-1 0 0.3k/4.8k
177901-1 94.8K 0.2K/3.2K
177901-6 204.8K 0.2K/3.2K
177902-1 96.9K 0.15k/2.4k
177903-1 0.45K 0.15K/2.4K
177906-1 25.6K 0.2K/3.2K
177907-1 64.95K 0.15K/2.4K
177909-1 31.9K 0.1K/2k
177911-1 0.8K 0.1K/1.6K
177914-1 1480K 5k/20k
177914-2 380K 5k/20k
177915-1 1796K 4k/16k
177915-1 900K 4k/16k
177915-1 160K 5k/20k
177915-2 2900K 4K/16K
177916-1 1100K 5k/20k
177917-1 4784K 4K/16K
177918-1 256K 1K/20K
177919-1 615K 1K/20K
177919-1 380K 1K/20K
177920-1 428K 1K/20K
178125-1 291K 1k/10k
179227-1 110K 10K/50K
179228-2 216K 6K/66K
179228-4 116K 4K/
179228-8 46K 2k/36k
179463-1 19.2K 0.3K/4.8K
179464-1 576.2K 0.2k/3.2k
179466-1 122.4K 0.15K/2.4K
179844-1 333.2K 0.34K/3.4K
179846-1 24.96K 0.24K/2.4K
179938-1 71.1K 0.15K/1.5K
179938-1 0.15K
219246-7 53K
282080-1 52.8K 1.6K/1.6K
282104-1 175.5K 1.5k/1.5k
282109-1 364K 4K/12K
282110-1 16K 4K/16K
282110-1 376.5K 3.5K/14K
292253-3 4K 1k/
293014-1 24.83K 0.5K/0.5K
293015-1 0.213 K
31890-0 4K 2K
316087-1 46.2K 0.2K/1.6K
316088-1 112.2K 0.2K/.6K
316089-1 200.1K 0.15K/1.2
316090-1 127.5K 0.15K/1.2
316090-1 39.6K 0.15K/1.2
316092-1 48.6K 0.15K/1.2
316092-1 50.4K 0.15K/1.2
316094-1 19.1K 0.1K/0.8K
316501-1 11K 0.25k/2k
316501-1 39.75K 0.25k/2k
316502-1 196.35K 0.15k/2.4k
316768-1 69K 0.5K/8K
316769-1 169.5K 0.5K/8K
350218-1 630K 5k/20k
350218-1 500K 5k/20k
350218-3 685K 5k/20k
350218-3 2120K 5k/20k
350536-1 2600K 5K/20K
350536-1 170K 5K/20K
350536-1 830K 5K/20K
350537-1 230K 2.5K/10K
350687-1 415K 5k/20k
350687-1 990K 5k/20k
350777-1 72K 3k/3K
350715-1 5.4K 1.8K/1.8K
350715-1 25.1K 1.8K/1.8K
406372-1 20K
41802-0 220K 4K/16K
41802-0 304K 4K/16K
41802-0 2000K 4K/16K
41802-0 32K 4K/16K
41332-0 10K 5K/15K
440133-8 83K 1K/40K
440134-1 520K 10K/40K
1-0480698-0 33.5K 3.5K/3.5K
1-0480699-0 83.5K 4K/4K
1-480700-0 39K 3K/3K
1-480700-0 27.545K 2.8K/2.8K
1-480700-0 0.054 K
1-480701-0 171.88K 2.8k/2.8k
1-480701-0 34.7K 2.8k/2.8k
1-480702-0 88K 2K/2K
1-480703-0 29.9K 2K/2K
1-480704-0 97K 1.8k/1.8k
1-480705-0 25.8K 0.1k/1.5k
1-480705-0 18K 1.8K/1.8K
1-480706-0 26.65K 1.3K/1.3k
1-480707-0 3.2K 1.3K/1.3k
1-480707-0 25.3K 1.3K/1.3k
1-480708-0 77K 1K/1K
1-480709-0 32K 1K/1K
1-480710-0 36.55K 0.85k/0.85k
1-480711-0 9.35K 0.85K/0.85K
1-480763-0 7.5K 1.5k/1.5k
2-520102-2 306.6 K1.4K/5.6K
2-520183-2 187K 2.2K/8.8K
2-520128-2 468.6K 2.2k/11k
3-520132-2 18.9K 2.1K/10.5K
3-520132-2 161.7K 2.1K/10.5K
2-520261-2 228K 2K/8K
2-520263-2 1584K 2K/8K
2-521144-2 19.2K 1.2K/4.8k
3-520106-2 5.6K 1.4K/5.6K
3-520140-2 124K 2K/8K
2-520403-2 21.6K
2-520405-2 17.6K 2.2K/8.8K
3-520406-2 316.8K 2.2K/8.8K
60920-5 4K 1K
61118-1 30K 5K/20K
61407-3 4K 2K
62000-2 660K 30K/90K
62000-2 113.3 K
62181-1 20K 20k/
62304-2 90K 30K/90K
62305-2 7200K 30K/90K
62306-2 1680K 30K/90K
62308-2 1620K 20K/60K
640250-4 14K 0.5k/12K
640917-1 1K
737439-2 654K 6k/18k
85091-1 418.5K 0.3K/1.5K
917683-1 216K 8K/48K
917684-1 240K 8K/48K
917686-1 16.2K 0.6K/9.6K
917687-1 120K 0.4k/8k
917689-1 0.3K 0.3K/4.8K
917689-1 80.4K 0.3K/4.8K
917690-1 41.1K 0.3K/3.6K
917692-1 89.7K 0.3K/3K
917694-1 31.6K 02K/2.4K
917695-1 95.8K 0.2K/2K
917695-1 30K 0.2K/2K
917696-1 62.8K 0.2K/2K
917699-1 96K 0.8k/8k
917701-1 67.2K 0.6K/6K
917701-1 156K 0.6K/6K
917702-1 147.6K 0.6K/6K
917703-1 60K 0.6K/6K
917703-1 219.6K 0.6K/6K
917704-1 28.8K 0.6k/6k
917706-1 8.8K 0.4K/4K
917707-1 140K 0.4K/4K
917724-1 75.6K 0.4K/1.6K
917725-1 37.2K 0.15K/1.2K
917727-1 36.6K 0.15k/1.2K
917728-1 28.65K 0.15k/1.2K
917765-1 128K 8k/40k
917765-1 280K 8k/40k
936604-1 1038K 2K/8K
936604-1 40K
936605-1 194.4K 1.8K/7.2K
964338-1 45K 15K/45K
964339-1 45K 15K/45K


MOLEX
1189-A(P901) 203K 7K/21K
1190-(P901) 105K 7K/35k
2759-(P909)B 110K 10K/60K
3191-04R1 7.5K 0.5K/2K
3191-06R1 18.2K 0.2K/1.6K
35053-9002 210K 14K/70K
35053-9002 238K 14K/70K
35068-9702 30K
35068-9702 300K 5K/15K
35068-9802 540K 5K/15K
35068-9822 470K 5K/15K
35072-9802 273K 3K/9K
35072-9802 306K 3K/9K
35108-0293 21K 0.5K/8K
35150-0100 58K 1K/8K
35150-0110 4K 0.5/6K
35150-0200 48K 0.5/5K
35150-0210 2.5K 0.5K/3K
35150-0210 67K 0.5K/3K
35150-0290 4K 2K/30K
35150-0290 410K 2K/30K
35150-0290 430K 2K/30K
35150-0292 54K 2K/30K
35150-0292 10K 2K/
35150-0310 22K 0.25K/2K
35150-0390 10K 2K/20K
35150-0390 682K 2K/20K
35108-0293 730K 2K/20K
35150-0392 402K 2K/20K
35150-0400 12.25K 0.25K/2K
35150-0400 33K 0.25K/2K
35150-0410 12.3K 0.15K/1.5k
35150-0410 708.75K 0.15K/1.5k
35150-0600 12.45K 0.15/1.5
35150-0600 51K 0.15/1.5
35150-0610 143.1K 0.15K/1.2K
35150-0610 74.4K 0.15K/1.2K
35150-0610 0.3K
35151-0110 39K 1k/8k
35151-0210 106.5K 0.5K/5K
35151-0310 120.25K 0.25K/2.5K
35151-0310 67.5K 0.25K/2.5K
35151-0410 30K 0.25K/2K
35151-0410 620K 0.25K/2K
35151-0610 97.7K 0.15K/1.5K
35151-0610 94.5K 0.15K/1.5K
35151-0610 0.9K 0.15K/1.5K
35155-0200 96K 1K/25k
35155-0300 126K 1K/20
35155-0400 11K 1K/20k
35155-0400 19K 1K/20k
35155-0600 23K 1K/15K
35155-0800 19K 1K/10K..
35155-1100 18K 1K/8K
35155-1400 11.5K 0.5K/5K
35156-0200 6K 1k/12K
35156-0300 83K 1K/10K
35156-0500 9K 0.5K/5K
35156-0500 49K 0.5K/5K
35156-0600 51.5K 0.5/5K
35156-0700 17K 0.5/4K
35156-0900 3.5K 0.5/7K
35156-1000 7K
35162-0110 2K 0.5K/
35162-0110 24K 0.5K/
35165-0100 1K 0.5K/
35180-0400 7.95K 0.15K/1.8K
35180-0600 12K 0.15K/1.2K
35181-0200 153K 0.5/5K..
35181-0210 163.5K 0.5K/5K..
35182-0190 258K 1K/50K
35182-0290 80K 1K/25K
35184-0200 60K 1K/20K
35184-0300 26K 1K/10K
35184-0400 8K 1K/
35184-0500 46K 1K/8K
35184-0600 9K 0.5k/8k
35184-0800 15.5K 0.5K/6K
35184-1000 9K 0.5/4K
35184-1100 0.5K 0.5K/4K
35184-1200 10K 0.25K/4K
35184-1300 20K
35312-0410 9K 1k/10k
35312-0510 16K 1K/12K
35312-0610 10K 1K/
35312-1410 6K 0.5/5k
35313-0610 2K 0.5k/4k
35313-1110 2.5K 0.5k/2k
35328-0210 10K 1K/8k
35328-0310 2.5K 0.5k/5k
35328-0510 10.5K 0.5K/2.5K
35328-0610 5K 0.5K/2k
35452-9802 7.5K 2.5K/10K
35544-0200 30K 1K/15K
35544-0400 3K 0.5K/6K
35547-0300 49.25K 0.25K/2K
35711-0810 240K 10K/30K
35711-0810 300K 10K/30K
35716-0310 45K 15K/45K
35718-0910 7K 7K/21K
35718-0910 63K 7K/21K
35718-0910 98K 7K/21K
35718-1010 301K 7k/21k
35718-1210 68K 4k/8k
35718-2110 136K 4k/8k
35725-2411 780K 5K/15K
35725-2610 447K 3K/6K
35725-2710 416K 4k/12k
35725-3410 164K 4K/12K
35725-4610 4K 4K/12K
35745-0110 75K 5K/20K
35745-0110 2320K 5K/20K
35745-0110 400K 5K/20K
35745-0210 47.32K 4k/16k
35745-0210 364K 4k/16k
35745-0310 108K 3K/12K
35745-0310 300K 3K/12K
35745-0410 415K 5K/20K
35746-0110 415K 5K/25K
35746-0110 470K 5K/25K
35746-0210 3284K 4K/20K
35746-0210 30.67K 4K/20K
35746-0310 540K 3K/15K
35746-0310 1134K 3K/15K
35746-0310 3K
35746-0410 245K 5K/25K
35747-0110 1105K 5K/20K
35747-0210 1580K 4K/16K
35747-0210 37.026K
35747-0310 15K 3K/12K
35747-0310 207K 3K/12K
35747-0410 10K 5K/20K
35748-0110 870K 5K/25K
35748-0210 1696K 4K/20K
35748-0210 13.356K 4K/20K
35748-0310 3K 3K/15K
35748-0310 165K 3K/15K
35748-0310 15K 3K/15K
35748-0410 260K 5K/25K
35749-0910 35K 7K/21K
35750-1010 168K 7K/21K
35750-1010 203K 7K/21K
35750-1210 170K 5K/15K
35766-0310 48K 3k/12K
35922-9002 762K 3K/18K
35965-0292 50K 1K/15K
35977-0300 9K 1K/12K
35977-0590 7K 0.5K/7.5K
35977-0700 34.5K 0.25K/5k
35977-0700 0.25K 0.25K/5k
35979-0310 20K 0.5k/10k
42021-9A 0.9K 0.6k/1.2K
42021-09A 9K 0.6K/0.6K
C42021-06C 1K 0.25K/1K
42021-09C 6K 0.6k/0.6k
42022-06C 17K 0.5K/1K
43030-0001 60K 12K/60K
43645-0400 12K 1.5k/12k
4990-1221 2.5K 2.5k/2.5k
5025-02P 0.95K 1K/
50217-8000 1075.5K 4.5K/27K
50217-9001 337.5 4.K 5K/27K
5051.-04 25K 1K/15K
.5051.-05 29K 1K/15K
50802-9001 20K 10K/20K
50539-8000 20K 4K/12K
51144-0300 1K 1K/5K
5103PBT9 510K 10K/60K
5103PBT9 540K 10K/60K
5103T 40K 10K/60K
5159T 192K 12K/72K
5195-03. 0.9K 1K
5195-12. 0.6K 0.2k/
5197-06. 1.5K 0.5K/3K
5199.-02 157K 1K/8K
5239-06 0.85K 0.5K/
5263PBT9 1044K 12K/72K
5264.-02 6K 1K/50K
5264.-02 78K 1K/50K
5264.-04 105K 1K/35K
5264-.05 25K 1K/30K
5264-.05 120K 1K/30K
5267-04A 9K 1k/10k
5267-05A 0.5K 1K/
5268-12A 12K 0.5k/10k
5556T 3044K 4K/16K
5556T3 32K 4K/20K
5557-02R 3K 1K/20K
5557-02R 16K 1K/20K
5557-04R 95K 1K/12k
5557-06R 46K 0.5K/8K
5557-06R-210 1K 0.5K/
5557-08R 8K 0.5K/5K
5557-10R 3k 0.5K/5K
5557-10R-210 5.5K 0.5K
5557-12R 5K 0.5K/5K
5557-14R 9.5K 0.5K/3K
5557-16R 39K 0.25k/3k
5557-22R 3.4K 0.2K/1k
5558T 4.5K 4.5K/22.5K
5558T 192K 4K/16K
5559-06P 1K 0.5k/2.5k
5559-18P 2.994K 1K/1K
98658-1211 40K 10K/60K
98816-1111 2.424K 1.380K
98897-1129 14.7K 4.9k/19.6k
98897-1119 15.9K 5.3K/21.2K
YAZAKI
QTY(PCS)
1 7118-3090 99
2 7123-1430 480
3 7182-8761-20 4000
4 7157-4608-90 5000
5 7283-8124-30 200
6 7183-1495 3890
7 7114-2020 68000
8 7122-1402 989
9 7114-3162 1000
10 1300-2337 989
11 6189-0241 200
12 6240-1099 100
13 4R1120-000 10000
14 4G1060-000 989
15 ST730533-3 2000
16 631833-2 3000
17 631834-7 1000
18 680715 20000
19 620490 6500
20 15324996 2500
21 12052643 800
22 15326861 3200
23 12089660 6000
24 12110113 240
25 15366684 2000
26 15305083 15000
27 15326181 7500
28 12045890 3000
29 12161184 3500
30 15326854 2170
31 12162193 853
32 15305174 4000
33 15327011 500
34 OV-F 40000
35 17156-M2 40000
36 1928404408 2440
37 1928498056 4000
38 60992606 75000
39 54210064 540
40 7009-1868-02 40000
41 7283-3210-40 600
42 211A567004 144
43 1743089-2 168
44 1743086-2 168
45 7223-3615-30 7000
46 15406141 2400
47 7116-4837-02 168000
48 1H0972695 500
49 740686-3 12000
50 730623-3 15000
51 7223-6536-30 16000
52 7116-1767-02 48000
53 8100-3177 5000
54 7165-0621 10000
55 6189-0890 2000
56 6918-1835 2000
57 8100-3067 6000
58 7158-3031-90 75000
59 PH841-02010 40500

JAE MX9-2PCR 22,000
KB 3199185 4,700
KB 3173907 1,500
KB 3173908 1,500
KB 3173913 5,000
FURUKAWA FW-C-2F 300
FURUKAWA FW-L-2F-Y 1,400
SCHLEMMER 9806138 1,500
SUMITOMO 6090-1035 2,000
SUMITOMO 6098-0239 21,000
SUMITOMO 6098-0240 3,500
SUMITOMO 6098-0344 20,000
SUMITOMO 6098-0593 1,000
SUMITOMO 6098-1120 6,000
SUMITOMO 6098-2220 100
SUMITOMO 6100-0045 1,200
SUMITOMO 6100-5041 2,000
SUMITOMO 6130-0330 350
SUMITOMO 6188-0004 500
SUMITOMO 6189-0099 80
SUMITOMO 6189-0134 50
SUMITOMO 6189-0172 500
SUMITOMO 6189-0199 200
SUMITOMO 6189-0236 23,000
SUMITOMO 6189-0239 400
SUMITOMO 6189-0275 200
SUMITOMO 6189-0291 500
SUMITOMO 6189-0504 18,000
SUMITOMO 6918-0333 50
SUMITOMO 7165-0091 100
SUMITOMO 7165-0395 2,000
SUMITOMO 7165-0622 1,000
SUMITOMO 7165-0815 4,500
YAZAKI 7114-1471 5,000
YAZAKI 7116-1230 4,500
YAZAKI 7116-4020 4,500
YAZAKI 7116-4021 4,500
YAZAKI 7123-2249 99
YAZAKI 7123-6040 95
YAZAKI 7147-8661-40 50
YAZAKI 7147-8662-40 1,950
YAZAKI 7147-8663-40 50
YAZAKI 7157-3789-50 1,000
YAZAKI 7282-3243-40 4,800
YAZAKI 7282-5972 1,300
YAZAKI 7282-6467-40 4,800
YAZAKI 7282-8631-30 190
YAZAKI 7283-1020 6,500
YAZAKI 7283-1060 10,000
YAZAKI 7283-5834 100
YAZAKI 7283-8630-30 100
YAZAKI 7283-8730-30 500

Also, we can also provide active and passive parts if you need. Please feel free to let me know if you are interested in.

susan@epoweresources.com
 

Status
Not open for further replies.

Part and Inventory Search

Welcome to EDABoard.com

Sponsor

Back
Top