Continue to Site

Welcome to EDAboard.com

Welcome to our site! EDAboard.com is an international Electronics Discussion Forum focused on EDA software, circuits, schematics, books, theory, papers, asic, pld, 8051, DSP, Network, RF, Analog Design, PCB, Service Manuals... and a whole lot more! To participate you need to register. Registration is free. Click here to register now.

Yagi Uda Antenna Design With NEC (no supernec )

Status
Not open for further replies.

umutguncan

Junior Member level 1
Joined
Nov 23, 2005
Messages
19
Helped
0
Reputation
0
Reaction score
0
Trophy points
1,281
Activity points
1,458
nec yagi uda

I want to design a receiver Yagi Uda antenna design in NEC. Can anybody help me ?

Added after 1 hours 32 minutes:

There is a program life this. And this program make input file for nec but ı cant understand and accures a geometry problem...



CM Yagi-Uda Antenna
CM
CM
CM
CM
CM
CM NEC
CM
CM Frequency range: 0.2500000E+03 MHz, to 0.3500000E+03 MHz.
CM
CM Reflector length: 0.50000 m.
CM
CM Feeder length: 0.47000 m.
CM
CM Director length: 0.40600 m.
CM
CM Reflector spacing: 0.25000 m.
CM
CM Director spacing: 0.34000 m.
CM
CM Number of directors: 13
CM
CM Wire radius: 0.00300 m.
CM
CM Segment length: 0.05000 wavelengths.
CM
CM
CE
GW 1 11 -0.250000 -0.250000 0.000000 -0.250000 0.250000 0.000000 0.003000
GW 2 11 0.000000 -0.235000 0.000000 0.000000 0.235000 0.000000 0.003000
GW 3 9 0.340000 -0.203000 0.000000 0.340000 0.203000 0.000000 0.003000
GW 4 9 0.680000 -0.203000 0.000000 0.680000 0.203000 0.000000 0.003000
GW 5 9 1.020000 -0.203000 0.000000 1.020000 0.203000 0.000000 0.003000
GW 6 9 1.360000 -0.203000 0.000000 1.360000 0.203000 0.000000 0.003000
GW 7 9 1.700000 -0.203000 0.000000 1.700000 0.203000 0.000000 0.003000
GW 8 9 2.040000 -0.203000 0.000000 2.040000 0.203000 0.000000 0.003000
GW 9 9 2.380000 -0.203000 0.000000 2.380000 0.203000 0.000000 0.003000
GW 10 9 2.720000 -0.203000 0.000000 2.720000 0.203000 0.000000 0.003000
GW 11 9 3.060000 -0.203000 0.000000 3.060000 0.203000 0.000000 0.003000
GW 12 9 3.400000 -0.203000 0.000000 3.400000 0.203000 0.000000 0.003000
GW 13 9 3.740000 -0.203000 0.000000 3.740000 0.203000 0.000000 0.003000
GW 14 9 4.080000 -0.203000 0.000000 4.080000 0.203000 0.000000 0.003000
GW 15 9 4.420000 -0.203000 0.000000 4.420000 0.203000 0.000000 0.003000
GE
FR 0 101 0 0 250.00 1.00
EX 0 2 6 0 1.0 0
RP 0 1 361 0 90. 0. 0. 1.
RP 0 361 1 0 0. 0. 1. 0.
RP 0 361 1 0 0. 90. 1. 0.
EN

[/b][/i][/code]
 

Status
Not open for further replies.

Part and Inventory Search

Welcome to EDABoard.com

Sponsor

Back
Top