Continue to Site

Welcome to EDAboard.com

Welcome to our site! EDAboard.com is an international Electronics Discussion Forum focused on EDA software, circuits, schematics, books, theory, papers, asic, pld, 8051, DSP, Network, RF, Analog Design, PCB, Service Manuals... and a whole lot more! To participate you need to register. Registration is free. Click here to register now.

enumeration complete but still problem

Status
Not open for further replies.

ruchi bansal

Newbie level 3
Joined
Mar 9, 2006
Messages
3
Helped
0
Reputation
0
Reaction score
0
Trophy points
1,281
Activity points
1,324
hi

i m working on usb enumeration, my device successfully detected by the system but in device manager its status is -"device is not work error code 10",

the bus trace 4 my device by bus hound software is-


Device Phase Data Description Cmd.Phase.Ofs(rep)
------ ----- -------------------------------------------------- ---------------- ------------------
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 1.1.0(2)
7.0 DI 01 01 01 00 .... 1.2.0
7.0 CTL 23 01 10 00 02 00 00 00 CLEAR FEATURE 3.1.0
7.0 CTL a3 00 00 00 01 00 04 00 GET STATUS 4.1.0
7.0 DI 00 01 00 00 .... 4.2.0
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 5.1.0(2)
7.0 DI 01 01 00 00 .... 5.2.0
7.0 CTL 23 03 04 00 02 00 00 00 SET FEATURE 7.1.0
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 8.1.0
7.0 DI 03 01 10 00 .... 8.2.0
7.0 CTL 23 01 14 00 02 00 00 00 CLEAR FEATURE 9.1.0
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 10.1.0(2)
7.0 DI 03 01 00 00 .... 10.2.0
7.0 CTL 23 03 04 00 02 00 00 00 SET FEATURE 12.1.0
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 13.1.0
7.0 DI 03 01 10 00 .... 13.2.0
7.0 CTL 23 01 14 00 02 00 00 00 CLEAR FEATURE 14.1.0
7.0 CTL 80 06 00 02 00 00 ff 00 GET DESCRIPTOR 15.1.0
7.0 DI 09 02 20 00 01 01 00 a0 .. ..... 15.2.0
16.0 CTL 80 06 00 01 00 00 12 00 GET DESCRIPTOR 16.1.0
16.0 DI 12 01 10 01 00 00 00 20 ....... 16.2.0
16.0 CTL 80 06 00 02 00 00 09 00 GET DESCRIPTOR 17.1.0
16.0 DI 09 02 20 00 01 01 00 a0 .. ..... 17.2.0
16.0 CTL 80 06 00 02 00 00 20 00 GET DESCRIPTOR 18.1.0
16.0 DI 09 02 20 00 01 01 00 a0 .. ..... 18.2.0
16.0 CTL 00 09 01 00 00 00 00 00 SET CONFIG 19.1.0
16.0 CTL 01 0b 00 00 00 00 00 00 SET INTERFACE 20.1.0
16.0 CTL a1 fe 00 00 00 00 01 00 GET MAX LUN 21.1.0(3)
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 24.1.0
7.0 DI 03 01 00 00 .... 24.2.0
16 RSET 25.1.0
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 26.1.0(2)
7.0 DI 03 01 00 00 .... 26.2.0
7.0 CTL 23 03 04 00 02 00 00 00 SET FEATURE 28.1.0
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 29.1.0
7.0 DI 03 01 10 00 .... 29.2.0
7.0 CTL 23 01 14 00 02 00 00 00 CLEAR FEATURE 30.1.0
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 31.1.0(2)
7.0 DI 03 01 00 00 .... 31.2.0
7.0 CTL 23 03 04 00 02 00 00 00 SET FEATURE 33.1.0
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 34.1.0
7.0 DI 03 01 10 00 .... 34.2.0
7.0 CTL 23 01 14 00 02 00 00 00 CLEAR FEATURE 35.1.0
16 NSTS 00 00 00 00 success 25.2.0
7.0 CTL a3 00 00 00 02 00 04 00 GET STATUS 36.1.0
7.0 DI 03 01 00 00 .... 36.2.0


what is the problem?

any suggesstion
 

Sir
May be I can help
I do not understand your log
Tell me which USB Controller you are using?
SX2? FX2? FDTI? PHILIPS? which one?
 

Status
Not open for further replies.

Part and Inventory Search

Welcome to EDABoard.com

Sponsor

Back
Top