Continue to Site

Welcome to EDAboard.com

Welcome to our site! EDAboard.com is an international Electronics Discussion Forum focused on EDA software, circuits, schematics, books, theory, papers, asic, pld, 8051, DSP, Network, RF, Analog Design, PCB, Service Manuals... and a whole lot more! To participate you need to register. Registration is free. Click here to register now.

why ELC internal power result so large???

Status
Not open for further replies.

willvlsi

Newbie level 3
Newbie level 3
Joined
Feb 19, 2014
Messages
4
Helped
0
Reputation
0
Reaction score
0
Trophy points
1
Visit site
Activity points
33
Hi, all

I am characterizing a std library using encounter library characterizer, after the result comes out, the timing is almost the same with my reference lib, however, the internal power is much larger than the reference.

Here is the ref lib example of inv:

Code:
   internal_power() {
      related_pin : "I";
      fall_power(energy_template_7x7) {
        index_1 ("0.1500, 0.1950, 0.2850, 0.4650, 0.8250, 1.5450, 3.0000");
        index_2 ("0.0275, 0.0358, 0.0524, 0.0856, 0.1520, 0.2848, 0.5500");
    values("0.0146, 0.0143, 0.0139, 0.0137, 0.0135, 0.0134, 0.0133", \
          "0.0177, 0.0172, 0.0165, 0.0152, 0.0146, 0.0140, 0.0137", \
          "0.0263, 0.0247, 0.0229, 0.0202, 0.0178, 0.0160, 0.0148", \
          "0.0485, 0.0454, 0.0403, 0.0340, 0.0280, 0.0225, 0.0186", \
          "0.1052, 0.0980, 0.0873, 0.0732, 0.0574, 0.0426, 0.0314", \
          "0.2376, 0.2253, 0.2054, 0.1763, 0.1414, 0.1049, 0.0729", \
          "0.5292, 0.5112, 0.4801, 0.4300, 0.3606, 0.2807, 0.2020");
      }
      rise_power(energy_template_7x7) {
        index_1 ("0.1500, 0.1950, 0.2850, 0.4650, 0.8250, 1.5450, 3.0000");
        index_2 ("0.0275, 0.0358, 0.0524, 0.0856, 0.1520, 0.2848, 0.5500");
    values("0.1132, 0.1125, 0.1118, 0.1109, 0.1107, 0.1104, 0.1110", \
          "0.1177, 0.1163, 0.1148, 0.1144, 0.1120, 0.1112, 0.1109", \
          "0.1302, 0.1277, 0.1250, 0.1210, 0.1177, 0.1140, 0.1121", \
          "0.1589, 0.1547, 0.1488, 0.1403, 0.1315, 0.1236, 0.1180", \
          "0.2244, 0.2176, 0.2069, 0.1912, 0.1719, 0.1527, 0.1368", \
          "0.3664, 0.3568, 0.3398, 0.3128, 0.2774, 0.2350, 0.1952", \
          "0.6688, 0.6550, 0.6313, 0.5917, 0.5317, 0.4535, 0.3648");
      }
Here is my result from ELC:

Code:
   internal_power() {
      related_pin : "I";
      rise_power(energy_template_7x7) {
        index_1 ("0.15, 0.195, 0.285, 0.465, 0.825, 1.545, 3");
        index_2 ("0.0275, 0.0358, 0.0524, 0.0856, 0.152, 0.2848, 0.55");
        values ( \
          "0.250143, 0.294332, 0.384242, 0.564545, 0.926109, 1.64877, 3.09253", \
          "0.25458, 0.298545, 0.387506, 0.566799, 0.926855, 1.6491, 3.09263", \
          "0.266756, 0.309973, 0.397712, 0.575173, 0.932731, 1.65136, 3.09405", \
          "0.296662, 0.33773, 0.42031, 0.592889, 0.945036, 1.66245, 3.10148", \
          "0.361799, 0.400121, 0.480181, 0.642851, 0.985232, 1.68859, 3.12031", \
          "0.499045, 0.533272, 0.606913, 0.762445, 1.08822, 1.77142, 3.18192", \
          "0.795337, 0.826922, 0.893386, 1.03452, 1.33868, 1.97731, 3.34011");
      }
      fall_power(energy_template_7x7) {
        index_1 ("0.15, 0.195, 0.285, 0.465, 0.825, 1.545, 3");
        index_2 ("0.0275, 0.0358, 0.0524, 0.0856, 0.152, 0.2848, 0.55");
        values ( \
          "0.137081, 0.182511, 0.273648, 0.454886, 0.816747, 1.5399, 2.98395", \
          "0.134285, 0.180146, 0.271656, 0.45348, 0.815519, 1.53916, 2.98357", \
          "0.12622, 0.172893, 0.265303, 0.448603, 0.812201, 1.53658, 2.98196", \
          "0.104768, 0.153176, 0.248546, 0.434988, 0.802701, 1.52955, 2.97739", \
          "0.047762, 0.099884, 0.202154, 0.396617, 0.773335, 1.51029, 2.96357", \
          "0.078644, 0.021338, 0.089133, 0.298237, 0.692397, 1.44976, 2.92269", \
          "0.364571, 0.300658, 0.17897, 0.045831, 0.480675, 1.28133, 2.80204");
      }

Anyone knows why?

Thanks in advance!
 
Last edited by a moderator:

Status
Not open for further replies.

Part and Inventory Search

Welcome to EDABoard.com

Sponsor

Back
Top