Continue to Site

Welcome to EDAboard.com

Welcome to our site! EDAboard.com is an international Electronics Discussion Forum focused on EDA software, circuits, schematics, books, theory, papers, asic, pld, 8051, DSP, Network, RF, Analog Design, PCB, Service Manuals... and a whole lot more! To participate you need to register. Registration is free. Click here to register now.

Problem with impedance matching in ADS

Status
Not open for further replies.

patriot

Member level 5
Joined
Nov 13, 2004
Messages
90
Helped
0
Reputation
0
Reaction score
0
Trophy points
1,286
Activity points
709
impedance matching?

i am confused with the impedance matching,when using the ADS tool"impedance matching utility",the source impedance is the conjugate of Zin2,the load impedance is 50 ohms.After adding the tool-designed matching network to the circuit,the output impedance gets smaller,nearly zero,that is to say farther from 50 ohms.what is the matter?
can anyone suggest me a detailed topology of the matching network?very urgent
thanks very much!
following is the output impedance(without including the stopping-capacitor)
freq1 Zin2
1.30000000000000000E9 9.78340452845667490E-1 + j2.32473486456278170E0
1.31000000000000010E9 9.74940022168845570E-1 + j2.37291833496453420E0
1.31999999999999980E9 9.73043456307617300E-1 + j2.41992627184477050E0
1.33000000000000010E9 9.72692984677364510E-1 + j2.46547423862163930E0
1.34000000000000010E9 9.74128282023430000E-1 + j2.50930789001569200E0
1.35000000000000010E9 9.77648682736302990E-1 + j2.55093036195757470E0
1.35999999999999990E9 9.82855984718990070E-1 + j2.58928644985481290E0
1.36999999999999990E9 9.89078047575209500E-1 + j2.62364618064408810E0
1.38000000000000010E9 9.96948108401825190E-1 + j2.65310998260406720E0
1.39000000000000010E9 1.00540755629910870E0 + j2.67613679621787040E0
1.39999999999999990E9 1.01391701086935940E0 + j2.69081581744140140E0
1.40999999999999990E9 1.02037190078315600E0 + j2.69471908461638820E0
1.41999999999999990E9 1.02129939990832220E0 + j2.68498382449949610E0
1.43000000000000020E9 1.01097421455956950E0 + j2.65871366298249350E0
1.43999999999999990E9 9.79219451170753000E-1 + j2.61485613429572570E0
1.45000000000000000E9 9.11792798460039580E-1 + j2.55767216934097470E0
1.46000000000000000E9 7.92189036726127420E-1 + j2.50402187774351280E0
1.47000000000000000E9 6.15046162773490050E-1 + j2.48919054451372230E0
1.48000000000000000E9 4.06291301467546530E-1 + j2.55247974795779340E0
1.49000000000000000E9 2.21316364027033070E-1 + j2.70334942704004840E0
1.50000000000000000E9 1.03615955777927680E-1 + j2.90786087843425540E0
1.51000000000000000E9 5.65935583268237790E-2 + j3.11846591422005390E0
1.52000000000000000E9 5.85085623636769190E-2 + j3.30737506543891560E0
1.53000000000000000E9 8.63127302105252700E-2 + j3.46743280305691790E0
1.54000000000000000E9 1.25161137748894790E-1 + j3.60187389562484390E0
1.55000000000000000E9 1.66950921196448430E-1 + j3.71647831007003670E0
1.56000000000000010E9 2.08016615270152090E-1 + j3.81638593867748370E0
1.56999999999999980E9 2.46663636592279540E-1 + j3.90556331948583060E0
1.58000000000000010E9 2.82484483895792550E-1 + j3.98695065489327630E0
1.59000000000000010E9 3.15542642878627210E-1 + j4.06256464949570000E0
1.60000000000000010E9 3.46077236149308790E-1 + j4.13392012528315880E0
1.61000000000000010E9 3.74468681632549270E-1 + j4.20206571156040100E0
1.61999999999999990E9 4.01022538037032210E-1 + j4.26772178051947470E0
1.63000000000000010E9 4.26037868475390270E-1 + j4.33147921745088650E0
1.63999999999999990E9 4.49800998197654600E-1 + j4.39371037614776490E0
1.64999999999999990E9 4.72589363550043200E-1 + j4.45472856519722440E0
1.66000000000000010E9 4.94530274897668050E-1 + j4.51473734613535440E0
1.66999999999999990E9 5.15858526557989360E-1 + j4.57391073192073350E0
1.68000000000000020E9 5.36729241683042880E-1 + j4.63238998577480300E0
1.68999999999999990E9 5.57258163919306960E-1 + j4.69028973968307650E0
1.70000000000000000E9 5.77571620858129010E-1 + j4.74771518833811520E0
1.71000000000000020E9 5.97834804647683790E-1 + j4.80472969071529740E0
1.72000000000000000E9 6.18100864909803870E-1 + j4.86145935715103850E0
1.73000000000000000E9 6.38530568327827640E-1 + j4.91800046192519340E0
1.73999999999999980E9 6.59329678604730420E-1 + j4.97453649714462550E0
1.75000000000000000E9 6.80738433750017790E-1 + j5.03124018248771330E0
1.76000000000000020E9 7.03114716308466200E-1 + j5.08836212257973660E0
1.77000000000000000E9 7.27129728217877160E-1 + j5.14622203552351910E0
1.78000000000000000E9 7.53679894058555620E-1 + j5.20506144193573930E0
1.78999999999999980E9 7.84260150449684530E-1 + j5.26520026760072920E0
1.80000000000000000E9 8.21272365354386840E-1 + j5.32677692644841820E0
1.81000000000000010E9 8.68525247310467560E-1 + j5.38955288583425230E0
1.81999999999999980E9 9.32593716217874300E-1 + j5.45260172847116480E0
1.83000000000000010E9 1.02696171868592900E0 + j5.51258886881019980E0
1.83999999999999990E9 1.18352753523598930E0 + j5.55746352617253690E0
1.85000000000000010E9 1.49117534273850020E0 + j5.51587994730228900E0
1.86000000000000010E9 2.03254722595791690E0 + j4.78613066948074020E0
1.86999999999999990E9 1.98424698560360580E-1 + j4.08201572761991120E0
1.88000000000000010E9 9.06937266534016120E-2 + j5.16891765062816330E0
1.88999999999999990E9 2.86192427303025720E-1 + j5.50955054405823130E0
1.89999999999999990E9 4.12235889292521480E-1 + j5.67563868689117700E0
 

Re: impedance matching?

Hi,

It is not the same how the matching network is connected, have you check if you didn't mixed up input and output? Try connecting it the other way.

flyhigh
 

Status
Not open for further replies.

Similar threads

Part and Inventory Search

Welcome to EDABoard.com

Sponsor

Back
Top