Continue to Site

Welcome to EDAboard.com

Welcome to our site! EDAboard.com is an international Electronics Discussion Forum focused on EDA software, circuits, schematics, books, theory, papers, asic, pld, 8051, DSP, Network, RF, Analog Design, PCB, Service Manuals... and a whole lot more! To participate you need to register. Registration is free. Click here to register now.

BMP Image viewing on NOKIA 3310 Display with 8051 .

Status
Not open for further replies.

gauravsarode

Junior Member level 1
Joined
Oct 25, 2005
Messages
18
Helped
0
Reputation
0
Reaction score
0
Trophy points
1,281
Activity points
1,435
3310 lcd bitmap editor

Hi,

I am looking for BITMAP image display on NOKIA 3310 LCD.I am using AT89c5132. Can Anyone help me about showing BITMAP image on LCD. Or Someone tell me how to convert BITMAP image into Image array. Because I can show Image array on LCD Correctly. I am using FASTLCD to currently.

Can anyone help.....:?:
 

nokia 3310 lcd bitmap converter

gauravsarode said:
Hi,

I am looking for BITMAP image display on NOKIA 3310 LCD.I am using AT89c5132. Can Anyone help me about showing BITMAP image on LCD. Or Someone tell me how to convert BITMAP image into Image array. Because I can show Image array on LCD Correctly. I am using FASTLCD to currently.

Can anyone help.....:?:

You can try to download microPascal for avr. Altought it is compiler for avr it can usefull, because it has add in tool GLCD bitmap editor, which makes array from loaded bitmap for different LCD types.
**broken link removed**

Here is the generated code for attached bitmap
Code:
// ------------------------------------------------------  
// Picture name: mikro_bmp            
// GLCD Model: Nokia3310 Like            
// ------------------------------------------------------  

unsigned char const mikro_bmp[504] = {
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
255, 255, 255, 255, 255, 255
255, 255, 255, 255, 255, 255
0, 0, 0, 0, 0, 0
255, 255, 255, 255, 255, 255
255, 255, 255, 255, 255, 255
255, 255, 255, 255, 255, 255
7, 14, 34, 196, 16, 224
71, 12, 102, 254, 24, 227
99, 12, 6, 222, 24, 227
99, 28, 6, 198, 24, 227
99, 60, 30, 198, 24, 227
99, 60, 14, 198, 24, 227
99, 60, 6, 198, 24, 227
99, 60, 6, 198, 24, 227
99, 60, 34, 198, 24, 227
103, 252, 255, 255, 27, 227
7, 254, 255, 255, 63, 227
143, 255, 255, 255, 255, 227
255, 3, 0, 0, 224, 227
255, 0, 0, 0, 128, 231
63, 0, 0, 0, 0, 238
63, 0, 0, 0, 0, 252
31, 0, 0, 0, 0, 248
15, 0, 0, 0, 0, 248
15, 0, 0, 0, 0, 240
7, 0, 0, 0, 0, 240
7, 0, 0, 0, 0, 224
7, 0, 0, 0, 0, 224
3, 0, 0, 0, 0, 224
3, 0, 0, 0, 0, 224
3, 248, 1, 254, 15, 224
3, 254, 3, 255, 63, 224
3, 254, 3, 255, 127, 224
3, 254, 3, 255, 63, 224
3, 252, 3, 255, 63, 224
3, 0, 0, 255, 15, 224
3, 0, 0, 7, 0, 224
7, 0, 0, 7, 0, 224
7, 0, 0, 7, 0, 224
7, 0, 0, 7, 0, 224
15, 0, 0, 7, 0, 240
15, 0, 0, 7, 0, 240
31, 0, 0, 7, 0, 248
31, 0, 0, 7, 0, 252
63, 0, 0, 7, 0, 254
255, 0, 0, 7, 0, 255
255, 1, 0, 7, 128, 255
255, 15, 0, 7, 240, 255
255, 255, 255, 255, 255, 255
255, 255, 255, 255, 255, 255
255, 255, 255, 255, 255, 255
255, 255, 255, 255, 255, 127
0, 0, 0, 0, 0, 128
255, 255, 255, 255, 255, 255
255, 255, 255, 255, 255, 255
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0
};
 

nokia 3310 display

But I want to read from BITMAP file stored on MMC card and show it on LCD.I have to do it runtime.
 

Status
Not open for further replies.

Similar threads

Part and Inventory Search

Welcome to EDABoard.com

Sponsor

Back
Top