Continue to Site

Welcome to EDAboard.com

Welcome to our site! EDAboard.com is an international Electronics Discussion Forum focused on EDA software, circuits, schematics, books, theory, papers, asic, pld, 8051, DSP, Network, RF, Analog Design, PCB, Service Manuals... and a whole lot more! To participate you need to register. Registration is free. Click here to register now.

Orcad simulation error

Status
Not open for further replies.

Arrowspace

Banned
Joined
Jan 23, 2015
Messages
186
Helped
3
Reputation
6
Reaction score
3
Trophy points
18
Activity points
0
IO_STM
DRVL 0
DRVH 0
DtoA1 DtoA_STM
DtoA2 DtoA_STM
DtoA3 DtoA_STM
DtoA4 DtoA_STM
TPWRT 100.000000E+03


ERROR -- Convergence problem in transient bias point calculation


Last node voltages tried were:

NODE VOLTAGE NODE VOLTAGE NODE VOLTAGE NODE VOLTAGE


(N03975) .0411 (N04355) .0169 (N05247) .1027 (N05251) .1027

(N05370) .1027 (N05374) .1027 (N05378) .0225 (N05696) 42.36E-06

(N05711) .0169 (N09901) .1027 (N10468) .0040 ($G_DGND) 0.0000

($G_DPWR) .1027 (X_M76.5) .1027

(X_M76.6) .1017 (X_M76.7) .1027

(X_M76.8) .1018 (X_M76.9) .0169

(X_M77.5) .0225 (X_M77.6) 427.2E-09

(X_M77.7) 5.375E-21 (X_M77.8) 45.88E-09

(X_M77.9) 42.36E-06 (X_M78.5) .1027

(X_M78.6) .1027 (X_M78.7) .1027

(X_M78.8) .1027 (X_M78.9) .1027

(X_M79.5) .1027 (X_M79.6) .1027

(X_M79.7) .1027 (X_M79.8) .1027

(X_M79.9) .1027 (X_M80.5) .1027

(X_M80.6) .1017 (X_M80.7) .1027

(X_M80.8) .1018 (X_M80.9) .0169

(X_M83.5) .1027 (X_M83.6) .0223

(X_M83.7) .0225 (X_M83.8) .0225

(X_M83.9) .0040 (X_M84.5) .1027

(X_M84.6) .0227 (X_M84.7) .0225

(X_M84.8) .0225 (X_M84.9) .0411

(X_M85.5) .1027 (X_M85.6) .1027

(X_M85.7) .1027 (X_M85.8) .1027

(X_M85.9) .1027 (X_M86.5) .1027

(X_M86.6) .1027 (X_M86.7) .1027

(X_M86.8) .1027 (X_M86.9) .1027

(X_M76.10) .1017 (X_M76.11) .1345

(X_M76.12) .1018 (X_M76.13) .1018

(X_M76.14) .1018 (X_M76.15) .1017

(X_M76.16) .1027 (X_M76.17) .1223

(X_M76.18) .1018 (X_M76.19) .0813

(X_M76.20) .1017 (X_M76.21) .1120

(X_M76.50) .1027 (X_M76.51) .1027

(X_M76.91) .0507 (X_M77.10) .0225

(X_M77.11) .0551 (X_M77.12) 53.74E-09

(X_M77.13) 53.71E-09 (X_M77.14) 462.6E-06

(X_M77.15) 426.7E-09 (X_M77.16) .0225

(X_M77.17) .0205 (X_M77.18) 45.83E-09

(X_M77.19) -.0205 (X_M77.20) 427.2E-09

(X_M77.21) -.0166 (X_M77.50) .0225

(X_M77.51) .0225 (X_M78.10) .1027

(X_M78.11) .1345 (X_M78.12) .1027

(X_M78.13) .1027 (X_M78.14) .1027

(X_M78.15) .1027 (X_M78.16) .1027

(X_M78.17) .1232 (X_M78.18) .1027

(X_M78.19) .0821 (X_M78.20) .1027

(X_M78.21) .1130 (X_M78.50) .1027

(X_M78.51) .1027 (X_M78.91) .1027

(X_M79.10) .1027 (X_M79.11) .1345

(X_M79.12) .1027 (X_M79.13) .1027

(X_M79.14) .1027 (X_M79.15) .1027

(X_M79.16) .1027 (X_M79.17) .1232

(X_M79.18) .1027 (X_M79.19) .0821

(X_M79.20) .1027 (X_M79.21) .1130

(X_M79.50) .1027 (X_M79.51) .1027

(X_M79.91) .1027 (X_M80.10) .1017

(X_M80.11) .1345 (X_M80.12) .1018

(X_M80.13) .1018 (X_M80.14) .1018

(X_M80.15) .1017 (X_M80.16) .1027

(X_M80.17) .1223 (X_M80.18) .1018

(X_M80.19) .0813 (X_M80.20) .1017

(X_M80.21) .1120 (X_M80.50) .1027

(X_M80.51) .1027 (X_M80.91) .0507

(X_M83.10) .1027 (X_M83.11) .1353

(X_M83.12) .0225 (X_M83.13) .0225

(X_M83.14) .0242 (X_M83.15) .0223

(X_M83.16) .1027 (X_M83.17) .0430

(X_M83.18) .0225 (X_M83.19) .0020

(X_M83.20) .0223 (X_M83.21) .0057

(X_M83.50) .1027 (X_M83.51) .1027

(X_M84.10) .1027 (X_M84.11) .1353

(X_M84.12) .0225 (X_M84.13) .0225

(X_M84.14) .0242 (X_M84.15) .0227

(X_M84.16) .1027 (X_M84.17) .0431

(X_M84.18) .0225 (X_M84.19) .0020

(X_M84.20) .0227 (X_M84.21) .0061

(X_M84.50) .1027 (X_M84.51) .1027

(X_M85.10) .1027 (X_M85.11) .1353

(X_M85.12) .1027 (X_M85.13) .1027

(X_M85.14) .1027 (X_M85.15) .1027

(X_M85.16) .1027 (X_M85.17) .1232

(X_M85.18) .1027 (X_M85.19) .0821

(X_M85.20) .1027 (X_M85.21) .0860

(X_M85.50) .1027 (X_M85.51) .1027

(X_M86.10) .1027 (X_M86.11) .1353

(X_M86.12) .1027 (X_M86.13) .1027

(X_M86.14) .1027 (X_M86.15) .1027

(X_M86.16) .1027 (X_M86.17) .1232

(X_M86.18) .1027 (X_M86.19) .0821

(X_M86.20) .1027 (X_M86.21) .0860

(X_M86.50) .1027 (X_M86.51) .1027



DGTL NODE : STATE DGTL NODE : STATE DGTL NODE : STATE DGTL NODE : STATE


(N05696$DtoA) : 0 (N04355$DtoA) : 0 (N05711$DtoA) : 0 (N10468$DtoA) : 0


These supply currents failed to converge:

I(X_M78.Egs) = 1.819pA \ -3.638pA
I(X_M79.Evto) = -267.38fA \ 1.530pA
I(X_M85.Evto) = 6.047pA \ 4.365pA
I(X_M86.Egs) = 7.276pA \ 5.457pA
I(X_M79.Lgate) = -255.48fA \ 1.529pA
I(X_M79.Lsource) = 1.164pA \ -381.15fA
I(X_M85.Lgate) = 6.021pA \ 4.237pA

**** Interrupt ****

- - - Updated - - -

my circuit
 

Attachments

  • SCHEMATIC10 _ PAGE1.pdf
    12.2 KB · Views: 40

my comperator is not work can anyone help me
 

Attachments

  • result1.pdf
    6.1 KB · Views: 60
  • 10052015-1.pdf
    12.8 KB · Views: 59

Status
Not open for further replies.

Similar threads

Part and Inventory Search

Welcome to EDABoard.com

Sponsor

Back
Top