Continue to Site

Welcome to EDAboard.com

Welcome to our site! EDAboard.com is an international Electronics Discussion Forum focused on EDA software, circuits, schematics, books, theory, papers, asic, pld, 8051, DSP, Network, RF, Analog Design, PCB, Service Manuals... and a whole lot more! To participate you need to register. Registration is free. Click here to register now.

adxl335 and idg500 adc data interpret

Status
Not open for further replies.

devil6600

Full Member level 5
Joined
Nov 15, 2008
Messages
250
Helped
7
Reputation
14
Reaction score
7
Trophy points
1,298
Activity points
2,931
hi
i am reading adxl335 and idg500 sensor with mcp3208 adc, i am getting the following values for 7 channels
Code:
       AZ  AY   AX  GVref GY GX  REF
      Ch1  Ch2 Ch3  Ch4  Ch5 Ch6 Ch7
Data: 2403 958 6235 2366 375 0 8164
Data: 2423 0 6335 5396 1351 0 8160
Data: 2428 0 6350 5731 1482 0 8160
Data: 2427 0 6353 5845 1506 0 8160
Data: 2427 0 6357 5814 1512 0 8160
Data: 2426 0 6357 5853 1514 0 8159
Data: 2427 0 6357 5705 1517 0 8160
Data: 2428 0 6372 5859 1519 0 8160
Data: 2432 0 6382 5896 1519 0 8159
Data: 2421 0 6363 5908 1519 0 8160
Data: 2430 0 6367 5802 1520 0 8160
Data: 2428 0 6400 5887 1519 0 8160
Data: 2426 0 6399 5822 1519 0 8164
Data: 2426 0 6427 5896 1519 0 8159
Data: 2431 0 6431 5853 1517 0 8160
Data: 2435 0 6427 5802 1519 0 8155
Data: 2430 0 6442 5930 1517 0 8177
Data: 2438 0 6449 5896 1519 0 8160
Data: 2424 0 6478 5814 1517 0 8159
Data: 2425 0 6478 5879 1519 0 8164
Data: 2431 0 6510 5833 1517 0 8160
Data: 2428 0 6538 5995 1517 0 8160
Data: 2428 0 6606 5879 1519 0 8160
Data: 2428 0 6705 5953 1519 0 8159
Data: 2432 0 6677 6007 1517 0 8160
Data: 2431 0 6634 5896 1519 0 8170
Data: 2431 0 6506 2667 157 0 8160
Data: 2426 0 6624 1962 0 0 8160
Data: 2426 0 6606 4195 696 0 8160
Data: 2430 0 6574 4963 1000 0 8159
Data: 2427 0 6641 4937 1024 0 8160
Data: 2431 0 6596 4756 1034 0 8160
Data: 2429 0 6666 5495 1309 0 8160
Data: 2429 0 6666 5780 1450 0 8155
Data: 2425 0 6651 5942 1477 0 8159
Data: 2428 0 6634 3200 311 0 8160
Data: 2425 0 6645 2147 0 0 8160
Data: 2431 0 6638 4829 975 0 8160
Data: 2429 0 6564 4937 1032 0 8160
Data: 2351 0 6606 5057 1082 0 8160
Data: 2425 0 6656 5717 1416 0 8159
Data: 2428 0 6628 5822 1461 0 8159
Data: 2428 0 6670 5853 1474 0 8160
Data: 2441 0 6641 5888 1490 0 8155
Data: 2428 0 6592 5896 1512 0 8155
Data: 2428 0 6527 5896 1533 0 8160
Data: 2427 0 6500 5981 1552 0 8160
Data: 2427 0 6464 6044 1557 0 8159
Data: 2426 0 6367 6229 1565 0 8160
Data: 2433 0 6321 6186 1559 0 8160
Data: 2430 0 6293 6044 1560 0 8170
Data: 2428 0 6289 6024 1560 0 8155
Data: 2428 0 6276 6178 1568 0 8159
Data: 2424 0 6257 6016 1578 0 8159
Data: 2434 0 6272 6229 1591 0 8159
Data: 2426 0 6276 6123 1599 0 8160
Data: 2428 0 6404 6172 1608 0 8164
Data: 2428 0 6400 6058 1615 0 8170
Data: 2431 0 6491 6334 1618 0 8159
Data: 2426 0 6517 6081 1623 0 8160
Data: 2430 0 6542 6198 1624 0 8159
Data: 2425 0 6655 6334 1632 0 8160
Data: 2423 0 6660 6365 1621 0 8159
Data: 2424 0 6638 6300 1618 0 8170
Data: 2429 0 6542 6337 1615 0 8160
Data: 2427 0 6528 6306 1613 0 8160
Data: 2427 0 6478 6206 1608 0 8160
Data: 2428 0 6474 6271 1602 0 8160
Data: 2425 0 6459 6164 1597 0 8164
Data: 2423 0 6446 6164 1591 0 8160
Data: 2425 0 6417 6178 1586 0 8170
Data: 2427 0 6399 6044 1578 0 8164
Data: 2428 0 6410 6089 1575 0 8159
Data: 2425 0 6421 6123 1568 0 8160
Data: 2430 0 6404 5995 1562 0 8159
Data: 2432 0 6399 5981 1559 0 8160
Data: 2427 0 6404 6070 1557 0 8160
Data: 2428 0 6436 6044 1552 0 8164
Data: 2431 0 6436 6016 1551 0 8159
Data: 2432 0 6468 5953 1549 0 8160
Data: 2431 0 6513 6007 1546 0 8164
Data: 2428 0 6510 5981 1546 0 8149
Data: 2428 0 6532 6015 1544 0 8159
Data: 2430 0 6528 5995 1543 0 8160
Data: 2428 0 6513 5995 1543 0 8164
Data: 2426 0 6517 6058 1541 0 8160
Data: 2432 0 6491 5950 1541 0 8160
Data: 2429 0 6495 6007 1538 0 8160
Data: 2429 0 6464 5942 1536 0 8159
Data: 2427 0 6446 5961 1535 0 8159
Data: 2430 0 6427 5908 1533 0 8159
Data: 2429 0 6432 5888 1533 0 8164
Data: 2427 0 6414 5987 1530 0 8159
Data: 2422 0 6414 5973 1528 0 8159
Data: 2429 0 6395 5908 1528 0 8159
Data: 2426 0 6414 5973 1527 0 8160
Data: 2426 0 6417 5953 1527 0 8160
Data: 2428 0 6449 5922 1527 0 8159
Data: 2429 0 6464 5953 1525 0 8159
Data: 2424 0 6481 5961 1525 0 8160

i have few question:

1. Can anyone tell me how to interpret this data?
2. can it be checked from this data that my gyro is ok or gone bad?
3. when i hook multimeter on Ax Ay AZ i get these values: 1.53V 1.23V 1.81V WRT gnd are these ok?
4. when i hook multimeter on Gx Gy GVref i get these values: 0.12V 0.26V 0.37V WRT gnd are these ok?

thanks
 

Status
Not open for further replies.

Similar threads

Part and Inventory Search

Welcome to EDABoard.com

Sponsor

Back
Top