software_version_and_target_device | |||
beta | FALSE | build_version | 2552052 |
date_generated | Sun Jun 13 14:23:07 2021 | os_platform | WIN64 |
product_version | Vivado v2019.1 (64-bit) | project_id | ac1b7ef9-93df-4f90-8ade-e4edfeac0020 |
project_iteration | 1 | random_id | ec010f15e85657d185d9dfd8b4b88657 |
registration_id | ec010f15e85657d185d9dfd8b4b88657 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | AMD Phenom(tm) II X4 955 Processor | cpu_speed | 3214 MHz |
os_name | Windows Server 2016 or Windows 10 | os_release | major release (build 9200) |
system_ram | 8.000 GB | total_processors | 1 |
vivado_usage |
labtool | |||||||
|