software_version_and_target_device | |||
beta | FALSE | build_version | 2902540 |
date_generated | Sun May 30 14:20:48 2021 | os_platform | WIN64 |
product_version | Vivado v2020.1 (64-bit) | project_id | 8dd82f1c-23c5-43c9-a0b2-732953e476ab |
project_iteration | 1 | random_id | ec010f15e85657d185d9dfd8b4b88657 |
registration_id | ec010f15e85657d185d9dfd8b4b88657 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | AMD Phenom(tm) II X4 955 Processor | cpu_speed | 3214 MHz |
os_name | Windows Server 2016 or Windows 10 | os_release | major release (build 9200) |
system_ram | 8.000 GB | total_processors | 1 |
vivado_usage |
labtool | |||||||
|